Emergency Medi-Cal
Los Angeles County Health Department Ability-To-Pay(ATP) Plan
▣ WHAT SERVICES ARE OFFERD?
Medical care including prenatal and maternity, prescription medicines and hospitalizations. Services are offered at any County hospital or clinic.
▣ WHO CAN BE COVERED?
Persons not eligible to full-coverage Medi-Cal may qualify for ATP. Persons receiving restricted Medi-Cal may qualify for ATP for non-emergency services.
▣ IS THERE AN INCOME LIMIT?
For clinic care, you can get care at no cost if, after deductions, your monthly income plus other resources in your family are less than:
| persons | limit |
|---|---|
| 1 person | $901 |
| 2 | $1001 |
| 3 | $1201 |
| 4 | $1401 |
| 5 | $1601 |
| 6 | $1701 |
For hospitalizations, you can get care at no cost if, after deductions, your monthly income plus other resources in your family are less than:
| person | limit |
|---|---|
| 1 person | $616 |
| 2 | $776 |
| 3 | $951 |
| 4 | $1116 |
| 5 | $1276 |
| 6 | $1431 |
If you now get General Relief, you can get care at no cost.
If your income/property is over these amounts, the ATP worker will figure out what you must pay.
▣ IS THERE A PROPERTY LIMIT? No, but 1/12 the value of your countable property, such as checking/savings accounts, other real property and stocks and bonds, is added to your countable monthly income to figure your ATP obligation.
▣ CAN I RECEIVE SERVICES IF I HAVE OTHER INSURANCE? Yes, but you must use any medical benefits you have such as private insurance or outpatient Medicare. ATP will cover your private insurance "deductible." ATP will not cover a medi-Cal Share-of-Cost(SOC).
▣ IS CITIZENSHIP OR LEGAL RESIDENCY REQUIRED? No, but you must provide proof of address.
▣ WHERE DO I APPLY? You must request a financial screening appointment at one of the County medical centers. Toll Free Information Line 1 (800) 378-9919.
Click here to find your DPSS Office information in the Los Angeles County.
DEPARTMENT OF PUBLIC SOCIAL SERVICES MEDI-CAL DISTRICT OFFICES
Los Angeles County
| Department | Address | Phone |
|---|---|---|
| Belvedere | 5445 E. Whittier Blvd., LA 90022 | (323)727-4542 |
| Civic Center | 813 E. 4th Place, LA 90013 | (213)974-0222 |
| Compton | 211 E. Alondra Blvd., LA 90220 | (310)603-8411 |
| Cudahy | 8130 S. Atlantic Blvd., Cudahy 90201 | (323)560-5112 |
| East Valley | 14545 Lanark St., Panorama City 90201 | (818)901-4134 |
| El Monte | 3350 Aerojet Ave., El Monte 91731 | (626)569-3155 |
| Florence | 1740 E. Gage Ave., LA 90001 | (323)586-7299 |
| Glendale | 4680 San Fernando Rd., Glendale 91204 | (818)546-6286 |
| Lancaster | 349-B. Avenue K-6, Lancaster 93535 | (661)951-3450 |
| Lincoln Heights | 4077 N. Mission Rd., LA 90032 | (323)342-8180 |
| Metro Special | 2707 S. Grand Ave., LA 90007 | (213)744-5611 |
| Norwalk | 12727 Norwalk Blvd., Norwalk 90650 | (562)807-7820 |
| Paramount | 2961 E. Victoria Ave., Rancho Dominguez 90221 | (562)603-2038 |
| Pomona | 2040 W. Holt Ave., Pomona 91768 | (909)868-6499 |
| Rancho Park Special | 11110 W. Pico Blvd., LA 90064 | (310)481-5309 |
| South Central | 10728 S. Central Ave., LA 90059 | (323)357-3035 |
| South Family | 17600 "A" Santa Fe, Rancho Dominguez 90211 | (310)761-2261 |
| Southwest Special | 1326 W. Imperial Hwy., LA 90044 | (323)418-2200 |
| West Valley | 21415 Plummer St., Chatsworth, 91311 | (818)718-5356 |
| Wilshire Special | 2415 W. 6th St., LA 90057 | (213)738-4505 |
Orange County 2020 W Walnut Street (First St & Walnut St), Santa Ana 92703; Phone 714-834-8892
Riverside County Magnolia Ave., Riverside; Phone 951-358-3400
San Diego County 7947 Mission Center; Phone 619-531-4703

