Korean American One Vote Campaign 2006
Contents |
[edit]
Campaign Schedule
[edit]
Voter Registration
| Date | Hour | Location | Volunteers needed |
|---|---|---|---|
| Sept 8th (Fri) | 5:30 ~ 7:30 | LA HanNam Chain | |
| Sept 15th (Fri) | 5:30 ~ 7:30 | LA HanNam Chain | |
| Sept 21th (Thur) | 11:00 ~ 11:00 | Koreatown Festival | 8 people/8 people |
| Sept 22th (Fri) | 7:00 ~ 2:00 | LA Convention Center (Naturalization Ceremony) | 8 people |
| Sept 22 th (Fri) | 11:00 ~ 11:00 | Koreatown Festival | 8 people/8 people |
| Sept 23 th (Sat) | 11:00 ~ 11:00 | Koreatown Festival | 8 people/8 people |
| Sept 24 th (Sun) | 11:00 ~ 11:00 | Koreatown Festival | 8 people/8 people |
| Sept 30 th (Sat) | TBA | Northridge Galleria Market Van Nuys HK Market | |
| Oct 7th (Sat) | TBA | Glendale HK Market La Crescenta HK Market | |
| Oct 8th (Sun) | 9:00 ~ 1:00 | LA Church | 4 people |
| Oct 14th (Sat) | TBA | Rowland Hts Green Land Market Diamond Bar HanNam Chain | |
| Oct 15th (Sun) | 9:00 ~ 1:00 | LA Church | 4 people |
| Oct 21th (Sat) | TBA | Torrance Market World Norwalk California Market |
[edit]
Precinct Walking Schedule
(Goal 2,000 households )
| Date | Hour | Location | Goal | Volunteers needed |
|---|---|---|---|---|
| Oct 7th (Sat) | 9:00 ~ 2:00 | Glendale, La Crescenta | 500 households (Teams of two) | 10 people |
| Oct 14th (Sat) | 9:00 ~ 2:00 | LA, Rowland Hts, Diamond Bar | 500 households (Teams of two) | 10 people |
| Oct 28th (Sat) | 9:00 ~ 2:00 | LA, Torrance, Norwalk | 500 households (Teams of two) | 10 people |
| Nov 4th (Sat) | 9:00 ~ 2:00 | LA | 500 households (Teams of two) | 10 people |
[edit]
Mass Mailing
| Date | Hour |
|---|---|
| Oct 9th (Mon) | 5:00 ~ 9:00 |
| 10th (Tue) | 5:00 ~ 9:00 |
| 11th (Wed) | 5:00 ~ 9:00 |
| 12th (Thur) | 5:00 ~ 9:00 |
| 13th (Fri) | 5:00 ~ 9:00 |
[edit]
Phone Banking Schedule
(Goal 7,000 people)
| Date | Hour | Location | Goal | Volunteers needed |
|---|---|---|---|---|
| Oct 16th (Mon) | 6:30 ~ 8:30 | 480 people | 6 people | |
| 17th (Tue) | 6:30 ~ 8:30 | 480 people | 6 people | |
| 18th (Wed) | 6:30 ~ 8:30 | 480 people | 6 people | |
| 19th (Thur) | 6:30 ~ 8:30 | 480 people | 6 people | |
| 20th (Fri) | 6:30 ~ 8:30 | 480 people | 6 people | |
| Oct 23th (Mon) | 6:30 ~ 8:30 | 480 people | 6 people | |
| 24th (Tue) | 6:30 ~ 8:30 | 480 people | 6 people | |
| 25th (Wed) | 6:30 ~ 8:30 | 480 people | 6 people | |
| 26th (Thur) | 6:30 ~ 8:30 | 480 people | 6 people | |
| 27th (Fri) | 6:30 ~ 8:30 | 480 people | 6 people |

