Los Angeles and Orange
Download Excel: Image:City Counties.xls
Contents |
[edit]
ABC
| City | Area |
|---|---|
| Acton | Los Angeles (Unincorporated) |
| Agoura Hills | Los Angeles |
| Alhambra | Los Angeles |
| Aliso Viejo | Orange |
| Alondra Park | Los Angeles (Unincorporated) |
| Altadena | Los Angeles (Unincorporated) |
| Anaheim | Orange |
| Arcadia | Los Angeles |
| Artesia | Los Angeles |
| Avalon | Los Angeles |
| Avocado Heights | Los Angeles (Unincorporated) |
| Azusa | Los Angeles |
| Baldwin Park | Los Angeles |
| Bell | Los Angeles |
| Bell Gardens | Los Angeles |
| Bellflower | Los Angeles |
| Beverly Hills | Los Angeles |
| Bradbury | Los Angeles |
| Brea | Orange |
| Buena Park | Orange |
| Burbank | Los Angeles |
| Calabasas | Los Angeles |
| Carson | Los Angeles |
| Cerritos | Los Angeles |
| Charter Oak | Los Angeles (Unincorporated) |
| Citrus | Los Angeles (Unincorporated) |
| City of Commerce | Los Angeles |
| City of Industry | Los Angeles |
| Claremont | Los Angeles |
| Compton | Los Angeles |
| Costa Mesa | Orange |
| Coto de Caza | Orange (Census) |
| Covina | Los Angeles |
| Cudahy | Los Angeles |
| Culver City | Los Angeles |
| Cypress | Orange |
[edit]
DEF
| City | Area |
|---|---|
| Dana Point | Orange |
| Del Aire | Los Angeles (Unincorporated) |
| Desert View Highlands | Los Angeles (Unincorporated) |
| Diamond Bar | Los Angeles |
| Dove Canyon | Orange (Unincorporated) |
| Downey | Los Angeles |
| Duarte | Los Angeles |
| East Compton | Los Angeles (Unincorporated) |
| East La Mirada | Los Angeles (Unincorporated) |
| East Los Angeles | Los Angeles (Unincorporated) |
| East Pasadena | Los Angeles (Unincorporated) |
| East San Gabriel | Los Angeles (Unincorporated) |
| El Monte | Los Angeles |
| El Segundo | Los Angeles |
| Florence-Graham | Los Angeles (Unincorporated) |
| Fountain Valley | Orange |
| Fullerton | Orange |
[edit]
GHI
| City | Area |
|---|---|
| Garden Grove | Orange |
| Gardena | Los Angeles |
| Glendale | Los Angeles |
| Glendora | Los Angeles |
| Hacienda Heights | Los Angeles (Unincorporated) |
| Hawaiian Gardens | Los Angeles |
| Hawthorne | Los Angeles |
| Hermosa Beach | Los Angeles |
| Hidden Hills | Los Angeles |
| Huntington Beach | Orange |
| Huntington Park | Los Angeles |
| Inglewood | Los Angeles |
| Irvine | Orange |
| Irwindale | Los Angeles |
[edit]
LMN
| City | Area |
|---|---|
| La Canada Flintridge | Los Angeles |
| La Crescenta-Montrose | Los Angeles (Unincorporated) |
| La Habra | Orange |
| La Habra Heights | Los Angeles |
| La Mirada | Los Angeles |
| La Palma | Orange |
| La Puente | Los Angeles |
| La Verne | Los Angeles |
| Ladera Heights | Los Angeles (Unincorporated) |
| Ladera Ranch | Orange (Unincorporated) |
| Laguna Beach | Orange |
| Laguna Hills | Orange |
| Laguna Niguel | Orange |
| Laguna Woods | Orange |
| Lake Forest | Orange |
| Lake Los Angeles | Los Angeles (Unincorporated) |
| Lakewood | Los Angeles |
| Lancaster | Los Angeles |
| Las Flores | Orange (Census) |
| Lawndale | Los Angeles |
| Lennox | Los Angeles (Unincorporated) |
| Littlerock | Los Angeles (Unincorporated) |
| Lomita | Los Angeles |
| Long Beach | Los Angeles |
| Los Alamitos | Orange |
| Los Angeles | Los Angeles |
| Lynwood | Los Angeles |
| Malibu | Los Angeles |
| Manhattan Beach | Los Angeles |
| Marina del Rey | Los Angeles (Unincorporated) |
| Mayflower Village | Los Angeles (Unincorporated) |
| Maywood | Los Angeles |
| Midway City | Orange (Unincorporated) |
| Mission Viejo | Orange |
| Monrovia | Los Angeles |
| Montebello | Los Angeles |
| Monterey Park | Los Angeles |
| Newport Beach | Orange |
| North El Monte | Los Angeles (Unincorporated) |
| Norwalk | Los Angeles |
[edit]
OPQR
| City | Area |
|---|---|
| Orange | Orange |
| Orange Park Acres | Orange (Unincorporated) |
| Palmdale | Los Angeles |
| Palos Verdes Estates | Los Angeles |
| Paramount | Los Angeles |
| Pasadena | Los Angeles |
| Pico Rivera | Los Angeles |
| Placentia | Orange |
| Pomona | Los Angeles |
| Quartz Hill | Los Angeles (Unincorporated) |
| Rancho Palos Verdes | Los Angeles |
| Rancho Santa Margarita | Orange |
| Redondo Beach | Los Angeles |
| Rolling Hills | Los Angeles |
| Rolling Hills Estates | Los Angeles |
| Rosemead | Los Angeles |
| Rossmoor | Orange (Census) |
| Rowland Heights | Los Angeles (Unincorporated) |
[edit]
ST
| City | Area |
|---|---|
| San Clemente | Orange |
| San Dimas | Los Angeles |
| San Fernando | Los Angeles |
| San Gabriel | Los Angeles |
| San Juan Capistrano | Orange |
| San Marino | Los Angeles |
| Santa Ana | Orange |
| Santa Ana Heights | Orange (Unincorporated) |
| Santa Clarita | Los Angeles |
| Santa Fe Springs | Los Angeles |
| Santa Monica | Los Angeles |
| Seal Beach | Orange |
| Sierra Madre | Los Angeles |
| Signal Hill | Los Angeles |
| Silverado | Orange (Unincorporated) |
| South El Monte | Los Angeles |
| South Gate | Los Angeles |
| South Pasadena | Los Angeles |
| South San Gabriel | Los Angeles (Unincorporated) |
| South San Jose Hills | Los Angeles (Unincorporated) |
| South Whittier | Los Angeles (Unincorporated) |
| Stanton | Orange |
| Sunset Beach | Orange (Unincorporated) |
| Temple City | Los Angeles |
| Torrance | Los Angeles |
| Trabuco Canyon | Orange (Unincorporated) |
| Tustin | Orange |
| Tustin Foothills | Orange (Census) |
[edit]
V-Z
| City | Area |
|---|---|
| Val Verde | Los Angeles (Unincorporated) |
| Valinda | Los Angeles (Unincorporated) |
| Vernon | Los Angeles |
| View Park-Windsor Hills | Los Angeles (Unincorporated) |
| Villa Park | Orange |
| Vincent | Los Angeles (Unincorporated) |
| Walnut | Los Angeles |
| Walnut Park | Los Angeles (Unincorporated) |
| West Athens | Los Angeles (Unincorporated) |
| West Carson | Los Angeles (Unincorporated) |
| West Compton | Los Angeles (Unincorporated) |
| West Covina | Los Angeles |
| West Hollywood | Los Angeles |
| West Puente Valley | Los Angeles (Unincorporated) |
| West Whittier-Los Nietos | Los Angeles (Unincorporated) |
| Westlake Village | Los Angeles |
| Westminster | Orange |
| Westmont | Los Angeles (Unincorporated) |
| Whittier | Los Angeles |
| Willowbrook | Los Angeles (Unincorporated) |
| Yorba Linda | Orange |

